Seasonal Calender
Fresh Seasonal Produce Throughout the Year
Pakistan’s varied climate lets us offer fresh produce throughout the year.
Use this calendar to plan your orders around each product’s peak season.
Vegetables
| Months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Onion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Beans | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Beetroot | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Cabbage | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Carrot | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Chick Peas | ✔ | ✔ | ✔ | |||||||||
| Green peas | ✔ | ✔ | ✔ | ✔ | ||||||||
| Potato White Mozika | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Red Potato | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Sugar Cane | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Turnip | ✔ | ✔ | ✔ | ✔ | ||||||||
| Drum Stick | ✔ | ✔ | ✔ | ✔ | ||||||||
| Brinjal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Chilli | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Mint Leaves | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Bitter gourd | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Long gourd | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Okra | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Ridge gourd | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Round Gourd | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| String beans | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Tinda | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Cluster Beans | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Corn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Arvi | ✔ | ✔ | ✔ | ✔ | ✔ |
Fruits
| Months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Lemon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Grape Fruit | ✔ | ✔ | ✔ | ✔ | ||||||||
| Guava | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Jujube (Bair) | ✔ | ✔ | ✔ | ✔ | ||||||||
| Sapodilla | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Sweet Melon | ✔ | ✔ | ✔ | ✔ | ||||||||
| Cherry | ✔ | ✔ | ✔ | |||||||||
| Peaches | ✔ | ✔ | ✔ | ✔ | ||||||||
| Jaman | ✔ | ✔ | ||||||||||
| Lychee | ✔ | ✔ | ||||||||||
| Plum | ✔ | ✔ | ✔ | |||||||||
| Persimmon | ✔ | ✔ | ✔ |
Mangoes
| Months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Sindhri | ✔ | ✔ | ✔ | |||||||||
| Anwar Ratol | ✔ | ✔ | ||||||||||
| Dasehri | ✔ | ✔ | ||||||||||
| Langra | ✔ | ✔ | ✔ | |||||||||
| Chaunsa | ✔ | ✔ | ✔ | |||||||||
| White Chaunsa | ✔ | ✔ |
Note: Availability can vary with weather and harvest conditions. Contact us to confirm current supply and book your shipment in advance.