Seasonal Calender
Fresh Produce, In Season Throughout the Year
Pakistan’s varied climate lets us offer fresh produce throughout the year. Use this calendar to plan your orders around each product’s peak season.
Vegetables
| Months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cauliflower | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Carrot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Potato | ✔ | ✔ | ✔ | ✔ |
Fruits
| Months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mango | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Apple | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Orange | ✔ | ✔ | ✔ | ✔ |
Mangoes
| Months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Sindhri | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Chaunsa | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Anwar Ratol | ✔ | ✔ | ✔ | ✔ | ||||||||
| Langra | ✔ | ✔ | ✔ | ✔ |
Note: Availability can vary with weather and harvest conditions. Contact us to confirm current supply and book your shipment in advance.